<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ENOUGH Campaign</title>
	<atom:link href="http://theenoughcampaign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theenoughcampaign.com</link>
	<description>Empowering the Nonviolent Opposition to Unnecessary Guns in the Home</description>
	<lastBuildDate>Sat, 18 May 2013 20:57:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8216;The Faster the Weapon, The Higher The Body Count&#8217;</title>
		<link>http://theenoughcampaign.com/2012/12/22/the-faster-the-weapon-the-higher-the-body-count/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/the-faster-the-weapon-the-higher-the-body-count/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:20:18 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://waar.org/?p=68</guid>
		<description><![CDATA[Sobering op-ed by William Saletan published 12/14/12 &#8230; &#8220;&#8230;. one pattern holds true: The faster the weapon, the higher the body count. It’s not politics. It’s logistics. If you stick a knife in your first victim, it takes time to move on to your second. You might need two stabs or more to finish off the first kid. By [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/the-faster-the-weapon-the-higher-the-body-count/feed/</wfw:commentRss>
		<slash:comments>2346</slash:comments>
		</item>
		<item>
		<title>NYTimes Op-Ed: Do We Have The Courage To Stop This?</title>
		<link>http://theenoughcampaign.com/2012/12/22/nytimes-op-ed-do-we-have-the-courage-to-stop-this/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/nytimes-op-ed-do-we-have-the-courage-to-stop-this/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:14:20 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://waar.org/?p=65</guid>
		<description><![CDATA[From Nicholas D. Kristof&#8217;s Op-Ed published December 15, 2012: &#8220;The fundamental reason kids are dying in massacres like this one is not that we have lunatics or criminals — all countries have them — but that we suffer from a political failure to regulate guns. &#8220;Children ages 5 to 14 in America are 13 times as [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/nytimes-op-ed-do-we-have-the-courage-to-stop-this/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Making Progress: 10 Gun Supporting Lawmakers Now Reconsidering Position</title>
		<link>http://theenoughcampaign.com/2012/12/22/making-progress-10-gun-supporting-lawmakers-now-reconsidering-position/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/making-progress-10-gun-supporting-lawmakers-now-reconsidering-position/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:09:35 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://waar.org/?p=62</guid>
		<description><![CDATA[Published 12/18/12 by ThinkProgress.org &#8220;Over the past few days, several pro-gun U.S. Senators and Representatives have indicated that, in light of Sandy Hook, they are open to considering gun control measures aimed at addressing the string of mass shootings America has endured since Columbine.&#8221; CLICK HERE FOR LIST]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/making-progress-10-gun-supporting-lawmakers-now-reconsidering-position/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>National Organizations with Anti-gun Policies</title>
		<link>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies-2/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies-2/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:05:37 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://waar.org/?p=59</guid>
		<description><![CDATA[From the NRA-ILA website: The following organizations have lent monetary, grassroots or some other type of direct support to anti-gun organizations. In many instances, these organizations lent their name in support of specific campaigns to pass anti-gun legislation such as the March 1995 HCI &#8220;Campaign to Protect Sane Gun Laws.&#8221; Many of these organizations were [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies-2/feed/</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>NRA Firearms Glossary</title>
		<link>http://theenoughcampaign.com/2012/12/22/nra-firearms-glossary/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/nra-firearms-glossary/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 21:01:41 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://waar.org/?p=56</guid>
		<description><![CDATA[From the NRA Website ACTION The working mechanism of a firearm. Various types exist, including single-shots, multi-barrels, revolvers, slide- or pump-actions, lever-actions, bolt-actions, semi-automatics and automatics. AIRGUN Not a firearm but a gun that uses compressed air or CO2 to propel a projectile. Examples: BB gun, pellet gun, CO2 gun. AMMUNITION This generally refers to [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/nra-firearms-glossary/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Gun Glossary</title>
		<link>http://theenoughcampaign.com/2012/12/22/gun-glossary/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/gun-glossary/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 20:12:17 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dev.waar.org/?p=50</guid>
		<description><![CDATA[Thank you to Slate.com for this extremely helpful glossary of gun definitions&#8230; &#8220;Following Friday’s tragic mass shooting at Sandy Hook Elementary School in Newtown, Conn., semi-automatic guns and assault weapons have been thrust into the public spotlight. Politicians are discussing the merits of a renewed assault weapon bans, while police and reporters are investigating the weapons used by Adam Lanza on his [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/gun-glossary/feed/</wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Top 151 ARMS Distributors Around the World</title>
		<link>http://theenoughcampaign.com/2012/12/22/top-151-arms-distributors-around-the-world/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/top-151-arms-distributors-around-the-world/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 12:59:07 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dev.waar.org/?p=27</guid>
		<description><![CDATA[&#160; Click Here For List of Top 151 ARMS distributors in the world  Top five countries that purchase/import the most guns: 1. India 2. South Korea 3. Pakistan 4. China 5. Singapore Five biggest suppliers to these nations: The five biggest arms suppliers in 2007-2011 were the United States, Russia, Germany, France and the UK. Even [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/top-151-arms-distributors-around-the-world/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>National Organizations With Anti-Gun Policies</title>
		<link>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 05:58:49 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dev.waar.org/?p=28</guid>
		<description><![CDATA[From the NRA-IL, the following organizations have lent monetary, grassroots or some other type of direct support to anti-gun organizations. In many instances, these organizations lent their name in support of specific campaigns to pass anti-gun legislation such as the March 1995 HCI &#8220;Campaign to Protect Sane Gun Laws.&#8221; Many of these organizations were listed [...]]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/national-organizations-with-anti-gun-policies/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Top 20 &#8220;Most Armed&#8221; States in the U.S. in 2010</title>
		<link>http://theenoughcampaign.com/2012/12/22/top-20-most-armed-states-in-the-u-s-in-2010/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/top-20-most-armed-states-in-the-u-s-in-2010/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 05:47:34 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dev.waar.org/?p=24</guid>
		<description><![CDATA[(Jun 28, 2010) The Arizona shooting is sparking new debate over gun-control laws. The Daily Beast crunched the numbers to determine which states pack the most guns, and which sport the least.]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/top-20-most-armed-states-in-the-u-s-in-2010/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Demand A Plan</title>
		<link>http://theenoughcampaign.com/2012/12/22/demand-a-plan/</link>
		<comments>http://theenoughcampaign.com/2012/12/22/demand-a-plan/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 03:38:34 +0000</pubDate>
		<dc:creator>Sbhatia</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://dev.waar.org/?p=7</guid>
		<description><![CDATA[From Salon.com &#8221;At the heels of a jaw-dropping press conference in which NRA vice president Wayne LaPierre called for ending gun violence by using more guns, Demand a Plan has released a PSA studded with Hollywood’s elite, demanding a (hopefully better) plan to end gun violence:&#8221; &#160;]]></description>
		<wfw:commentRss>http://theenoughcampaign.com/2012/12/22/demand-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
